Marko responded in

min 6

Kimmo

+------+-----------+
| side | firstname |
+------+-----------+
| B | Juha |
| B | Oleg |
| B | Andrei |
| B | Markku |
| B | Petri |
| W | Marko |
| W | Mika |
| W | Niko |
| W | Hannu |
| W | Kimmo |
+------+-----------+
10 rows in set (0,018 sec)

Marko responded in

min 6

Kimmo

Teams: Floorball 16.01.2024

+------+-----------+
| side | firstname |
+------+-----------+
| B | Marko |
| B | Oleg |
| B | Roman |
| B | Hannu |
| B | Harri |
| W | Juha |
| W | Jessica |
| W | Niko |
| W | Kimmo |
| W | Andrei |
| W | Mika |
+------+-----------+
11 rows in set (0,018 sec

Kimmo

+------+-----------+
| side | firstname |
+------+-----------+
| B | Niko |
| B | Hannu |
| B | Petri |
| B | Andrei |
| B | Antti |
| W | Kimmo |
| W | Mika |
| W | Oleg |
| W | Marko |
+------+-----------+
9 rows in set (0,018 sec)

Kimmo

+------+-----------+
| side | firstname |
+------+-----------+
| B | Niklas |
| B | Hannu |
| B | Oleg |
| B | Andrei |
| B | Mika |
| W | Markku |
| W | Jessica |
| W | Petri |
| W | Marko |
| W | Kimmo |
| W | Niko |
+------+-----------+
11 rows in set (0,018 sec)

Kimmo

Let's have the game during our usual timeslot, 17:00-18:00.

Kimmo

+------+-----------+
| side | firstname |
+------+-----------+
| B | Oleg |
| B | Niklas |
| W | Kimmo |
| W | Niko |
+------+-----------+
4 rows in set (0,018 sec)