Kimmo

+------+-----------+
| side | firstname |
+------+-----------+
| B | Oleg |
| B | Hannu |
| B | Marko |
| B | Markku |
| B | Roman |
| W | Niko |
| W | Andrei |
| W | Jessica |
| W | Antti |
| W | Petri |
| W | Kimmo |
+------+-----------+
11 rows in set (0,018 sec)

Kimmo

Teams: Floorball 20.02.2024

+------+-----------+
| side | firstname |
+------+-----------+
| B | Jani |
| B | Marko |
| B | Roman |
| B | Oleg |
| B | Kimmo |
| W | Jessica |
| W | Antti |
| W | Mika |
| W | Andrei |
| W | Niko |
| W | Petri |
+------+-----------+
11 rows in set (0,019 sec)

Kimmo

Teams: Floorball 13.02.2024

+------+-----------+
| side | firstname |
+------+-----------+
| B | Hannu |
| B | Oleg |
| B | Roman |
| B | Marko |
| B | Petri |
| W | Kimmo |
| W | Mika |
| W | Niko |
| W | Rob |
+------+-----------+
9 rows in set (0,018 sec)

Kimmo

Teams: Floorball 06.02.2024

+------+-----------+
| side | firstname |
+------+-----------+
| B | Marko |
| B | Hannu |
| B | Andrei |
| B | Mika |
| B | Niko |
| W | Oleg |
| W | Jani |
| W | Rob |
| W | Juha |
| W | Kimmo |
+------+-----------+
10 rows in set (0,018 sec)

Kimmo

Teams: 30.01.2024

+------+-----------+
| side | firstname |
+------+-----------+
| B | Markku |
| B | Hannu |
| B | Andrei |
| B | Oleg |
| B | Petri |
| W | Kimmo |
| W | Niko |
| W | Roman |
| W | Mika |
| W | Marko |
+------+-----------+
10 rows in set (0,000 sec)