min 6
+------+-----------+
| side | firstname |
+------+-----------+
| B | Hannu |
| B | Andrei |
| B | Oleg |
| B | Marko |
| W | Kimmo |
| W | Jani |
| W | Jessica |
| W | Niko |
| W | Markku |
+------+-----------+
9 rows in set (0,018 sec)
min 6
+------+-----------+
| side | firstname |
+------+-----------+
| B | Jessica |
| B | TL |
| B | Rob |
| B | Niko |
| B | Mika |
| B | Markku |
| W | Kimmo |
| W | Oleg |
| W | Andrei |
| W | Marko |
| W | Hannu |
| W | Mrudul |
+------+-----------+
12 rows in set (0,123 sec)
+------+-----------+
| side | firstname |
+------+-----------+
| B | Jessica |
| B | Markku |
| B | Ashok |
| B | Mika |
| B | Oleg |
| B | Roman |
| B | Juha |
| W | Kimmo |
| W | Andrei |
| W | Hannu |
| W | Marko |
| W | Rob |
| W | Niko |
+------+-----------+
13 rows in set (0,035 sec)
+------+-----------+
| side | firstname |
+------+-----------+
| B | Hannu |
| B | Rob |
| B | Mrudul |
| B | Marko |
| B | Roman |
| W | Mika |
| W | Oleg |
| W | Ashok |
| W | Andrei |
| W | Kimmo |
+------+-----------+
10 rows in set (0,019 sec)
+------+-----------+
| side | firstname |
+------+-----------+
| B | Andrei |
| B | Oleg |
| B | Mika |
| B | Ashok |
| B | Jani |
| W | Niko |
| W | Jessica |
| W | Marko |
| W | Mrudul |
| W | Hannu |
| W | Kimmo |
+------+-----------+
11 rows in set (0,000 sec)
Terms of Service Cookie consent © 2007-2024
Would some other team of yours benefit from this service as well? Create new free team pages here.
Create a new team