Teams: Floorball 01.04.2025
B = black
W = white
V = vest/red/yellow/...
+------+----------+
| side | name |
+------+----------+
| B | Miika P |
| B | Johan R |
| B | Mikael S |
| B | Tero H |
| B | Lasse T |
| V | Mika K |
| V | Roman H |
| V | Kimmo M |
| V | Marko R |
| V | Oleg F |
| W | Kalle R |
| W | Hannu K |
| W | Matias K |
| W | Jani T |
| W | Andrej G |
+------+----------+
15 rows in set (0,018 sec)