We use Playerlineup to manage our team. Here's our schedule, latest notifications and attendance tracking. Welcome!
Sport |
Salibandy
|
Home city |
Helsinki
|
Team members |
60 |
The team has no public events.
Please
sign in to see the events.
Kimmo
Teams: Floorball 01.04.2025
B = black
W = white
V = vest/red/yellow/...
+------+----------+
| side | name |
+------+----------+
| B | Miika P |
| B | Johan R |
| B | Mikael S |
| B | Tero H |
| B | Lasse T |
| V | Mika K |
| V | Roman H |
| V | Kimmo M |
| V | Marko R |
| V | Oleg F |
| W | Kalle R |
| W | Hannu K |
| W | Matias K |
| W | Jani T |
| W | Andrej G |
+------+----------+
15 rows in set (0,018 sec)
Kimmo
Teams: Floorball 25.03.2025
+------+-----------+
| side | name |
+------+-----------+
| B | Niklas S |
| B | Andrej G |
| B | Mika K |
| B | Marko R |
| B | Oleg F |
| W | Anselmi V |
| W | Jessica D |
| W | Mikael S |
| W | Niko B |
| W | Kalle R |
| W | Kimmo M |
+------+-----------+
11 rows in set (0,000 sec)
Read more messages
Information
Please mark your attendance before 15.00! Rosters will be created after that.